Meeting Attendance

Approximate counts of total attendance, and number of women, taken by counting the crowd.

2017/2018

Date Total Female Youngling
Nov 6, 2018 At New Relic 24 4 0
Oct 2, 2018 At New Relic 22 5 0
Sep 4, 2018 At New Relic 34 8 2
Aug 1, 2017 At New Relic 81 13 1
Jan 3, 2017 At New Relic 48 6 0

2016

Date Total Female Youngling
Nov 1, 2016 At New Relic 33 3 0
Oct 4, 2016 At New Relic 40 4 1
Sep 6, 2016 At New Relic 56 7 0
Aug 2, 2016      
Jul 5, 2016      
Jun 7, 2016 At Crowd Compass 56 11  
May 3, 2016 35 4  
Apr 5, 2016 60 13  
Mar 1, 2016 78 13  
Feb 2, 2016 Announcement made at startup week 107 21  
Jan 5, 2016 70 9  

2015

Date Total Female
Dec 1, 2015 47 5
Nov 3, 2015 75 12
Oct 6, 2015 74 10
Sept 1, 2015 94 23
Aug 4, 2015 13th anniversary party: Aaron Patterson, Godfrey Chan 138 16
July 7, 2015 84 18
June 2, 2015 86 17
May 5, 2015 85 17
April 7, 2015 76 18
March 3, 2015 93 21
February 3, 2015 103 22
January 6, 2015 97 11

2014

Date Total Female
December 2, 2014 65 12
November 4, 2014 65 12
October 7, 2014 51  
September 2, 2014 58  
August 5, 2014 64  
July 1, 2014 54  
June 3, 2014 68  
May 6, 2014 83  
April 1, 2014 82  
March 4, 2014 71  
February 4, 2014 Yehuda Katz talking about Rust 107  
January 7, 2014 67  

2013

Date Total Female
December 3, 2013 72  
November 5, 2013 75 12
October 1, 2013 44  
September 3, 2013 26  
August 6, 2013    
July 2, 2013    
June 4, 2013    
May 7, 2013    
April 2, 2013    
March 5, 2013    
February 5, 2013    
January 8, 2013    
Edit in Prose or Github